Difference between revisions of "Resources and References"
From AwesomeWiki
Line 28: | Line 28: | ||
* [http://wiki.awesomestudies.org/images/9/9f/IHAS_3.png IHAS Logo (Color)] | * [http://wiki.awesomestudies.org/images/9/9f/IHAS_3.png IHAS Logo (Color)] | ||
* [http://wiki.awesomestudies.org/images/c/c8/IHAS_BW.png IHAS Logo (B/W)] | * [http://wiki.awesomestudies.org/images/c/c8/IHAS_BW.png IHAS Logo (B/W)] | ||
+ | |||
+ | === Report Templates === | ||
+ | * [http://wiki.awesomestudies.org/images/4/48/State-of-Awesome-Dec10-Rev2.indd State of the Awesome 2010 INDD File] | ||
+ | * [http://wiki.awesomestudies.org/images/0/03/State-of-Awesome-Dec10-Rev2.pdf State of the Awesome 2010 PDF File] | ||
Revision as of 20:51, 12 August 2012
Design References
Logos
Stickers
- AF Die-Cut Stickers (AweSummit 2012) - .PNG File
- AF Rectangular Stickers (AweSummit 2012) - .AI File
- AF Rectangular Stickers (AweSummit 2012) - .PNG File
- Sticker Design (AF-San Francisco) - PDF File
Postcards
- Awesome Foundation Postcard Design (AF-San Francisco) - .INDD File
- Awesome Foundation Postcard Design (AF-San Francisco) - .PDF File
Shirts
Business Cards
Institute on Higher Awesome Studies
Report Templates