Difference between revisions of "Giving More Than Money"
m (added link to liveblog) |
m (panelist descriptions) |
||
Line 6: | Line 6: | ||
== Jeremy Liu == | == Jeremy Liu == | ||
+ | Jeremy Liu works on professional skill matching in the Bay Area, and previously ran the [http://www.ebaldc.org/ East Bay Asian Development Corporation]. | ||
== Deanna Zandt == | == Deanna Zandt == | ||
+ | Deanna is interested in the problem of handling volunteer labor in nonprofit organizations. She is also interested in advocacy and evangelism by the general public (for example, the [http://www.reuters.com/article/2012/02/03/us-usa-healthcare-komen-idUSTRE8111WA20120203 Susan G. Komen/Planned Parenthood controversy]). | ||
== Arlene Ducao == | == Arlene Ducao == | ||
+ | Arlene loves maps, and focuses on drawing connections between mapping and volunteerism. She is currently working on [http://globalchallenge.mit.edu/teams/view/242/ making infrared satellite imagery more accessible] during disasters. | ||
== Emilie Dubois == | == Emilie Dubois == | ||
+ | Emilie is a PhD student at Boston College studying collaborative consumption, with a specific focus on [http://timebanks.org/ time banking]. She is interested in questions of social capital and peer-to-peer bartering. | ||
== Question and Answer == | == Question and Answer == |
Revision as of 11:31, 28 July 2012
For liveblogged transcripts of this talk, see the MIT Center for Civic Media blog.
This page references the open panel from the Awesome Connect event. For notes from the internal discussion session on helping fellows with more than money, see the page on grantee support.
Jeremy Liu
Jeremy Liu works on professional skill matching in the Bay Area, and previously ran the East Bay Asian Development Corporation.
Deanna Zandt
Deanna is interested in the problem of handling volunteer labor in nonprofit organizations. She is also interested in advocacy and evangelism by the general public (for example, the Susan G. Komen/Planned Parenthood controversy).
Arlene Ducao
Arlene loves maps, and focuses on drawing connections between mapping and volunteerism. She is currently working on making infrared satellite imagery more accessible during disasters.
Emilie Dubois
Emilie is a PhD student at Boston College studying collaborative consumption, with a specific focus on time banking. She is interested in questions of social capital and peer-to-peer bartering.